European Spring 3d model
3dmdb logo
CG Trader
European Spring

European Spring

by CG Trader
Last crawled date: 1 year, 10 months ago
This pack contains 81 models (including all LOD stages), 28 unique models. Additional textures for normal, height, spec and opacity maps are included (512px). Some of the plants use the same material and textures. Most of the models include transparency/opacity data in the alpha channel of the diffuse texture. To display them right you need an alpha-test or alpha-blending material and 2-sided rendering of the foliage. Triangles LOD 0; 1; 2/Materials
birch 1,670; 848; 421/ 2
birch2 826; 421; 201/ 2
birchmoss 314; 286; 257/ 2
bjork 632; 367; 272/ 2
bjork2 281; 134/ 2
bjork3 1,028; 588; 428/ 2
bjorkbirch 1,056; 264; 124/ 2
blombuske 969; 324; 147/ 1
blombuske2 1,365; 217; 144/ 1
bokbuske 376; 156; 21/ 1
elm 1,319; 737/ 2
elm2 586; 348; 273/ 2
elmbuske 616; 118; 34/ 1
gammalgran 540; 232; 31/ 1
gammalgran2 364; 143; 42/ 1
granskottbuske 746; 173; 51/ 1
granskottbuske2 398; 155; 49/ 1
grasstall 489; 326; 68/ 1
humle 798; 187; 43/ 1
humleblomma 749; 320; 56/ 1
lavabuske 1,056; 517; 101/ 1
nassla 288; 109; 19/ 1
skogsbuske 320; 122; 15/ 1
skogsbuske2 440; 163; 51/ 1
skogsknott 580; 187; 34/ 1
talbuske 443; 260; 112/ 1
vissengrasstall 746; 320; 153/ 1 bushes plants spring sunrise trees european plant other

Tags