SMD Box by xl0e 3d model
3dmdb logo
Thingiverse
SMD Box by xl0e

SMD Box by xl0e

by Thingiverse
Last crawled date: 3 years, 5 months ago
This is a simple box to store various SMD components which are supplied in reels. You'll need just to cut them into ~8cm length pieces.
For resistors I'm using the following placement
=1M | >1M | ≥2M | ≥3M | ≥4M | ≥5M | ≥6M | ≥7M | ≥8M | ≥9M
=100k | >100k | ≥200k | ≥300k | ≥400k | ≥500k | ≥600k | ≥700k | ≥800k | ≥900k
=10k | >10k | ≥20k | ≥30k | ≥40k | ≥50k | ≥60k | ≥70k | ≥80k | ≥90k
=1k | >1k | ≥2k | ≥3k | ≥4k | ≥5k | ≥6k | ≥7k | ≥8k | ≥9k
=100R | >100R | ≥200R | ≥300R | ≥400R | ≥500R | ≥600R | ≥700R | ≥800R | ≥900R
=10R | >10R | ≥20R | ≥30R | ≥40R | ≥50R | ≥60R | ≥70R | ≥80R | ≥90R
=0R | >1R | ≥2R | ≥3R | ≥4R | ≥5R | ≥6R | ≥7R | ≥8R | ≥9R
Same can be used for capacitors.

Tags